<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Big Nick&#039;s Blog</title>
	<atom:link href="http://bignickolson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bignickolson.com</link>
	<description>...my blog on what I&#039;m learning, working, or playing with in technology</description>
	<lastBuildDate>Wed, 16 May 2012 12:50:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Repeating Tablix Headers In SSRS 2008 by lembitk</title>
		<link>http://bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/comment-page-1/#comment-1399</link>
		<dc:creator>lembitk</dc:creator>
		<pubDate>Wed, 16 May 2012 12:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/#comment-1399</guid>
		<description>Thanks, it worked!</description>
		<content:encoded><![CDATA[<p>Thanks, it worked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repeating Tablix Headers In SSRS 2008 by karthikshanth</title>
		<link>http://bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/comment-page-1/#comment-1398</link>
		<dc:creator>karthikshanth</dc:creator>
		<pubDate>Tue, 15 May 2012 16:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/#comment-1398</guid>
		<description>it worked. !</description>
		<content:encoded><![CDATA[<p>it worked. !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repeating Tablix Headers In SSRS 2008 by Aatif Shabbir</title>
		<link>http://bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/comment-page-1/#comment-1389</link>
		<dc:creator>Aatif Shabbir</dc:creator>
		<pubDate>Mon, 16 Apr 2012 08:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/#comment-1389</guid>
		<description>Thanks it work for me !!</description>
		<content:encoded><![CDATA[<p>Thanks it work for me !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Markup Extension To Replace IValueConverter by Shimmy</title>
		<link>http://bignickolson.com/2011/04/18/custom-markup-extension-to-replace-ivalueconverter/comment-page-1/#comment-1368</link>
		<dc:creator>Shimmy</dc:creator>
		<pubDate>Fri, 17 Feb 2012 02:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://bignickolson.com/?p=313#comment-1368</guid>
		<description>I&#039;ve tried combining a dependency property in an IMarkupExtension to be used as a nested binding and it doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried combining a dependency property in an IMarkupExtension to be used as a nested binding and it doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repeating Tablix Headers In SSRS 2008 by Experts Comment</title>
		<link>http://bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/comment-page-1/#comment-1364</link>
		<dc:creator>Experts Comment</dc:creator>
		<pubDate>Thu, 26 Jan 2012 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/#comment-1364</guid>
		<description>A very clean and simple way to repeat the column header on each page

http://www.a2zmenu.com/Blogs/BI/Tablix-headers-not-repeating-in-SSRS-2008.aspx</description>
		<content:encoded><![CDATA[<p>A very clean and simple way to repeat the column header on each page</p>
<p><a href="http://www.a2zmenu.com/Blogs/BI/Tablix-headers-not-repeating-in-SSRS-2008.aspx" rel="nofollow">http://www.a2zmenu.com/Blogs/BI/Tablix-headers-not-repeating-in-SSRS-2008.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cradling Device Emulator on Windows 7 in VS 2008 by Sergiu</title>
		<link>http://bignickolson.com/2010/04/02/cradling-device-emulator-on-windows-7-in-vs-2008/comment-page-1/#comment-1362</link>
		<dc:creator>Sergiu</dc:creator>
		<pubDate>Thu, 12 Jan 2012 13:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2010/04/02/cradling-device-emulator-on-windows-7-in-vs-2008/#comment-1362</guid>
		<description>You saved my day man, thanks!!</description>
		<content:encoded><![CDATA[<p>You saved my day man, thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repeating Tablix Headers In SSRS 2008 by LewBer</title>
		<link>http://bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/comment-page-1/#comment-1361</link>
		<dc:creator>LewBer</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/#comment-1361</guid>
		<description>Thanks.  This was exactly what I needed.</description>
		<content:encoded><![CDATA[<p>Thanks.  This was exactly what I needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overlaying Controls in WPF with Adorners by Agogeannelle</title>
		<link>http://bignickolson.com/2009/10/15/overlaying-controls-in-wpf-with-adorners/comment-page-1/#comment-1357</link>
		<dc:creator>Agogeannelle</dc:creator>
		<pubDate>Sat, 10 Dec 2011 18:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/10/15/overlaying-controls-in-wpf-with-adorners/#comment-1357</guid>
		<description>buy  at my estore   with confident</description>
		<content:encoded><![CDATA[<p>buy  at my estore   with confident</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repeating Tablix Headers In SSRS 2008 by Anthony Smuts</title>
		<link>http://bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/comment-page-1/#comment-1354</link>
		<dc:creator>Anthony Smuts</dc:creator>
		<pubDate>Tue, 08 Nov 2011 09:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/#comment-1354</guid>
		<description>hi all, is it possible to repeat column headers every time my group changes? I don&#039;t require a Pagebreak as the data needs to be displayed on 1 page.</description>
		<content:encoded><![CDATA[<p>hi all, is it possible to repeat column headers every time my group changes? I don&#8217;t require a Pagebreak as the data needs to be displayed on 1 page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repeating Tablix Headers In SSRS 2008 by veysel</title>
		<link>http://bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/comment-page-1/#comment-1352</link>
		<dc:creator>veysel</dc:creator>
		<pubDate>Thu, 20 Oct 2011 07:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bignickolson.com/2009/03/11/repeating-tablix-headers-in-ssrs-2008/#comment-1352</guid>
		<description>Worked like a charm. Thank you :)</description>
		<content:encoded><![CDATA[<p>Worked like a charm. Thank you <img src='http://bignickolson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

